Displaying Page: 2 of 55
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
29184 | Wire; H07v-K; Stranded; Cu; 6mm2; Violet; Pvc; 470/750v; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
17021 | Wire; Liycy-P; 20x2x0,75mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
13469 | Wire; Megaflex?500; 5g16mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
400143 | Wire; Helulight?; Stranded; Cu; 14g1,5mm2; Pvc; Black; 300/500v | Power Cords | N/A | Avl | RFQ |
22576 | Wire: Control Cable; Multiflex 512?-C-Pur; 12g0,5mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
25543 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,75mm2; Fep; Blue; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
10962 | Wire; Jz-500-C; 7g1,5mm2; Shielded; Pvc; Black; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
23803 | Wire; Sif; Stranded; Cu; 4mm2; Silicone; Blue; -60?180?C; 500v; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
22505 | Wire: Control Cable; Multiflex 512?-Pur; 7g0,5mm2; Pur; Grey; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
19976 | Wire; Liycy-P; 7x2x0,34mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
16063 | Wire; F-Cy-Oz; 20x1mm2; Shielded; Pvc; Grey; 300/500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
37096T | Wire; H07rn-F,Titanex?; Stranded; Cu; 12g2,5mm2; Rubber; Black | Power Cords | N/A | Avl | RFQ |
60509 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Orange; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
85917 | Wire: Coiled; 4x0,14mm2; Shielded; Pur; Black; 300v; 0.4m; 1.6m | Spiral Cables | N/A | Avl | RFQ |
13580 | Wire; Megaflex? 500-C; 7g6mm2; Tinned Copper Braid; Lszh; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
62206 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 20awg; Grey; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
22966 | Wire; Topflex-600-C-Pvc; Stranded; Cu; 4g25mm2; Pvc; Grey; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
713572 | Wire; En50618,Solarflex?-X H1z2z2-K; Stranded; Cu; 10mm2; Blue | Single Core Cable - Strand | N/A | Avl | RFQ |
49683 | Wire: Control Cable; Supertronic?-C-Puro; 18x0,34mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
29081 | Wire; H05v-K; Stranded; Cu; 0.5mm2; Black; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
18098 | Wire; Stranded; Cu; Tronic Liyy; 4x0,75mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10010 | Wire; Stranded; Cu; Jz-500; 7x0,5mm2; Grey; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
52263 | Wire; Helutherm? 145 Multi; Stranded; Cu; 12x2,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
13372 | Wire; Megaflex?500; 4x0,75mm2; Unshielded; 300/500v; Lszh; Cu; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
10672 | Wire; Stranded; Cu; Jz-600; 14g1,5mm2; Black; Pvc; 0.6/1kv | Multicore Cables - Unshielded | N/A | Avl | RFQ |
29087 | Wire; H05v-K; Stranded; Cu; 0.5mm2; Grey; Pvc; 300/500v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
60913 | Wire; Ul1015,Csa; Stranded; Cu; 8awg; Yellow-Green; Pvc; 600v | Single Core Cable - Strand | N/A | Avl | RFQ |
400029 | Wire: Loudspeaker Cable; 12x2x0,22mm2; Stranded; Cu, Tinned; Black | Speaker Cables | N/A | Avl | RFQ |
11153 | Wire; Stranded; Cu; Jb-750; 3g10mm2; Unshielded; Grey; Pvc; 450/750v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11003800 | Wire; Helupower? 1000; Stranded; Cu; 3g1,5mm2; Pvc; Black; 0.6/1kv | Power Cords | N/A | Avl | RFQ |
13007 | Wire; H05vv5-F,Nysly?-Jz; 12g0,5mm2; Unshielded; 300/500v; Cu | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22599 | Wire: Control Cable; Multiflex 512?-C-Pur; 18g1mm2; Pur; Grey | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
27005 | Wire; Pvc-Flach; 10g1,5mm2; Unshielded; 450/750v; Pvc; Cu; Stranded | Multicore Cables - Unshielded | N/A | Avl | RFQ |
85945 | Wire: Coiled; 7x0,14mm2; Shielded; Pur; Black; 300v; 1m; 4m; Class: 6 | Spiral Cables | N/A | Avl | RFQ |
71708 | Wire: Servo Drive; Topserv?110; 4x16mm2 + 2g1,0mm2; Pur; Stranded | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
24013 | Wire; Stranded; Cu; Helutherm? 120; 4g0,75mm2; Black; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
11134 | Wire; Jb-750; 5g16mm2; Unshielded; 450/750v; Cu; Stranded; Grey | Multicore Cables - Unshielded | N/A | Avl | RFQ |
60508 | Wire; Ul1015,Csa; Stranded; Cu; 16awg; Yellow; Pvc; 600v; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
15589 | Wire: Control Cable; Puro-Jz-Hf; 42g1,5mm2; Pur; Grey; Stranded; Cu | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
64204 | Wire; Ul1015,H07v2-K; Stranded; Cu; 16mm2; 6awg; Yellow-Green; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
38515 | Wire; Nsgaf?U; Stranded; Cu; 240mm2; Black; Rubber; 2.1/3.6kv | Single Core Cable - Strand | N/A | Avl | RFQ |
29116 | Wire; H05v-K; Stranded; Cu; 1mm2; Brown; Pvc; 300/500v; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
11008689 | Wire; Helucontrol? Jz-520; 5g1,5mm2; Unshielded; 300/500v; Lszh | Multicore Cables - Unshielded | N/A | Avl | RFQ |
64187 | Wire; Ul1015,H07v2-K; Stranded; Cu; 10mm2; 8awg; Black; Pvc; Class:5 | Single Core Cable - Strand | N/A | Avl | RFQ |
62007 | Wire; Ul1007,Csa Tr 64; Stranded; Cu; 24awg; Violet; Pvc; 300v | Single Core Cable - Strand | N/A | Avl | RFQ |
25541 | Wire; Heluflon?-Fep-6y; Stranded; Cu; 1x0,75mm2; Fep; Black; 600v | Heat Resistant Cables | N/A | Avl | RFQ |
20015 | Wire; Tronic-Cy Liy-Cy; 24x0,14mm2; Shielded; Pvc; Grey; 350v | Multicore Cables - Shielded | N/A | Avl | RFQ |
10031 | Wire; Stranded; Cu; Jz-500; 3g0,75mm2; Pvc; 300/500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
22513 | Wire: Control Cable; Multiflex 512?-Pur; 3g0,75mm2; Pur; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
20031 | Wire; Tronic-Cy Liy-Cy; 4x0,25mm2; Shielded; Pvc; Grey; 500v | Multicore Cables - Shielded | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote