Displaying Page: 36 of 52
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
4522471S | Wire; X05v-K; Stranded; Cu; 1.5mm2; Grey-Black; Pvc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
4160803 | Wire; H05v-K,Ul1015,Csa,Ul1063; Stranded; Cu; 10mm2; Brown; Pvc | Single Core Cable - Strand | N/A | Avl | RFQ |
1119321 | Wire; Stranded; Cu; ?Lflex? Classic 110; 21g1,5mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170127 | Wire; F/Utp,Unitronic? Lan 200; 5e; Stranded; Cu; Pvc; Grey | Industrial Ethernet Cables | N/A | Avl | RFQ |
1136204 | Wire; ?Lflex? Classic 115 Cy; 4g1mm2; Shielded; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
4725073 | Wire; H05z-K; Stranded; Cu; 1mm2; Violet; Frnc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
4726054 | Wire; H07z-K; Stranded; Cu; 6mm2; White; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
73220231 | Wire: Coiled; Unitronic? Spiral; 12x0,14mm2; Shielded; Pur; Black | Spiral Cables | N/A | Avl | RFQ |
4160726 | Wire; H05v-K,Ul1015,Csa,Ul1063; Stranded; Cu; 6mm2; Blue-White | Single Core Cable - Strand | N/A | Avl | RFQ |
73220217 | Wire: Coiled; Unitronic? Spiral; 5x0,14mm2; Shielded; Pur; Black | Spiral Cables | N/A | Avl | RFQ |
0105006 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x16awg; Teflon; Green | Heat Resistant Cables | N/A | Avl | RFQ |
0010105 | Wire; Stranded; Cu; ?Lflex? Classic 100; 3g6mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0034718 | Wire; Unitronic? Liycy; 18x0,75mm2; Shielded; Pvc; Grey; 500v; 100m | Multicore Cables - Shielded | N/A | Avl | RFQ |
1119604 | Wire; Stranded; Cu; ?Lflex? Classic 110; 4g6mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
4726027 | Wire; H07z-K; Stranded; Cu; 25mm2; Blue; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
73220155 | Wire: Coiled; ?Lflex? Spiral 540 P; 7g1,5mm2; Pur; Yellow; 0.35m | Spiral Cables | N/A | Avl | RFQ |
4510002S | Wire; H05v-K; Stranded; Cu; 0.75mm2; Yellow-Green; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
0035823 | Wire; Unitronic? Liycy (Tp); 6x2x0,75mm2; Shielded; Pvc; Grey | Multicore Cables - Shielded | N/A | Avl | RFQ |
0028610 | Wire; Stranded; Cu; Unitronic? Liyy; 10x0,75mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
2170204 | Wire; Can Bus,Modbus,Modulink,Rs422,Rs485,Suconet,Varinet | Serial Bus Cables | N/A | Avl | RFQ |
4510012 | Wire; H05v-K; Stranded; Cu; 0.75mm2; Black; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
0010030 | Wire; Stranded; Cu; ?Lflex? Classic 100; 12g0,75mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0084010 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x1mm2; Fep; Transparent | Heat Resistant Cables | N/A | Avl | RFQ |
1237104 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x4mm2; Polyolefine; Red | Heat Resistant Cables | N/A | Avl | RFQ |
70002659 | Wire: Coiled; ?Lflex? Spiral 400 P; 4g1mm2; Pur; Grey; 300/500v; 2m | Spiral Cables | N/A | Avl | RFQ |
0028318 | Wire; Stranded; Cu; Unitronic? Liyy; 18x0,25mm2; Grey; Pvc; 500v | Multicore Cables - Unshielded | N/A | Avl | RFQ |
0046718 | Wire; ?Lflex? Heat 180 C Ms; Cu; Stranded; 4g1,5mm2; Silicone | Silicone Cables - Multicore | N/A | Avl | RFQ |
1120809 | Wire; Stranded; Cu; ?Lflex? Classic 100; 7g4mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
1600119 | Wire; H07rn-F; Stranded; Cu; 3g4mm2; Rubber; Black; 450/750v | Power Cords | N/A | Avl | RFQ |
0065202 | Wire; ?Lflex? Heat 180 Siz; Stranded; Cu; 0.75mm2; Silicone; Red | Silicone Cables - Single Core | N/A | Avl | RFQ |
4510923 | Wire; H05v-K; Stranded; Cu; 1mm2; Dark Blue-White; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
0103001 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x18awg; Teflon; Black | Heat Resistant Cables | N/A | Avl | RFQ |
0089001 | Wire; ?Lflex? Heat 205 Sc; Stranded; Cu; 1x10mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4512402S | Wire; X05v-K; Stranded; Cu; 0.75mm2; Red-Black; Pvc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
0026152 | Wire: Control Cable; ?Lflex? Fd Classic 810; 5g1,5mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
4180600 | Wire; H05v-K,Ul1007,Ul1569,Csa; Stranded; Cu; 1mm2; 18awg; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
4126009S | Wire; Liy; Stranded; Cu; 0.25mm2; Orange; Pvc; 900v; 250m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
1119303 | Wire; Stranded; Cu; ?Lflex? Classic 110; 3g1,5mm2; Grey; Pvc | Multicore Cables - Unshielded | N/A | Avl | RFQ |
00912323 | Wire; ?Lflex? Heat 205 Mc; Stranded; Cu; 4g1mm2; Fep; Black | Heat Resistant Cables | N/A | Avl | RFQ |
4180503 | Wire; H05v-K,Ul1007,Ul1569,Csa; Stranded; Cu; 0.75mm2; 20awg; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
0065113 | Wire; ?Lflex? Heat 180 Sif/Gl; Stranded; Cu; 50mm2; Silicone; 100m | Silicone Cables - Single Core | N/A | Avl | RFQ |
4180406 | Wire; H05v-K,Ul1007,Ul1569,Csa; Stranded; Cu; 0.5mm2; 22awg; Grey | Single Core Cable - Strand | N/A | Avl | RFQ |
4725002 | Wire; H05z-K; Stranded; Cu; 0.75mm2; Green-Yellow; Frnc; 300/500v | Single Core Cable - Strand | N/A | Avl | RFQ |
4726029 | Wire; H07z-K; Stranded; Cu; 50mm2; Blue; Frnc; 450/750v | Single Core Cable - Strand | N/A | Avl | RFQ |
0105104 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x16awg; Teflon; Red | Heat Resistant Cables | N/A | Avl | RFQ |
0026202 | Wire: Control Cable; ?Lflex? Fd Classic 810 Cy; 4g0,5mm2; Pvc | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0026219 | Wire: Control Cable; ?Lflex? Fd Classic 810 Cy; 2x0,75mm2; Pvc | Cables For Power Chains - Shie... | N/A | Avl | RFQ |
0026119 | Wire: Control Cable; ?Lflex? Fd Classic 810; 2x0,75mm2; Pvc; Grey | Cables For Power Chains - Unsh... | N/A | Avl | RFQ |
1235001 | Wire; ?Lflex? Heat 125 Sc; Stranded; Cu; 1x1,5mm2; Polyolefine | Heat Resistant Cables | N/A | Avl | RFQ |
0100002 | Wire; ?Lflex? Heat 260 Sc; Stranded; Cu; 1x22awg; Teflon; Blue | Heat Resistant Cables | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote