Displaying Page: 8 of 9
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
2-1542009-7 | Retention Module W/Hardware | Thermal | Heat Sinks | Avl | RFQ |
8038-3P1 | Mica Insulator | Thermal | Thermal Accessories | Avl | RFQ |
7-1542006-8 | Heat Sink Bga 29mm 7fin Radial | Thermal | Heat Sinks | Avl | RFQ |
2-1963560-3 | 3 Fins,2.000 Od Hs W/4 Legs,37.5 | Thermal | Heat Sinks | Avl | RFQ |
2-1963555-4 | 4 Fins, 2.000 Od Hs W/3 Legs, 27 | Thermal | Heat Sinks | Avl | RFQ |
2149086-3 | Clip Heat Sink 84p Cxp | Thermal | Thermal Accessories | Avl | RFQ |
1542001-5 | 35mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
1-1963560-7 | 7 Fins,1.375 Od Hs W/4 Legs,37.5 | Thermal | Heat Sinks | Avl | RFQ |
2-1963561-7 | 7 Fins,2.000 Od Hs W/4 Legs,40mm | Thermal | Heat Sinks | Avl | RFQ |
2-1963562-2 | 2 Fins,2.000 Od Hs W/4 Legs,42.5 | Thermal | Heat Sinks | Avl | RFQ |
2-1963562-3 | 3 Fins,2.000 Od Hs W/4 Legs,42.5 | Thermal | Heat Sinks | Avl | RFQ |
1-1963564-4 | 4 Fins,1.375 Od Hs W/3 Legs,29mm | Thermal | Heat Sinks | Avl | RFQ |
4-1542006-6 | 42.5mm Hs Assy Ultem | Thermal | Heat Sinks | Avl | RFQ |
1-1542005-3 | 21mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
1-1963564-2 | 2 Fins,1.375 Od Hs W/3 Legs,2 | Thermal | Heat Sinks | Avl | RFQ |
9-1542004-7 | 31mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
2-1963551-2 | 2 Fins, 2.00 Od Hs W/2 Legs, 21m | Thermal | Heat Sinks | Avl | RFQ |
8-1542003-1 | 23mm Hs Assy A-Temp C | Thermal | Heat Sinks | Avl | RFQ |
1-1963556-3 | 3 Fins,1.375 Od Hs W/4 Legs,30.5 | Thermal | Heat Sinks | Avl | RFQ |
1542009-2 | Heat Sink Assy 29mm | Thermal | Heat Sinks | Avl | RFQ |
3-1542006-5 | 37.5mm Hs Assy Ultem | Thermal | Heat Sinks | Avl | RFQ |
4-1542007-5 | 35mm Hs Ass'Y Ultem Clip | Thermal | Heat Sinks | Avl | RFQ |
1963835-1 | 25mm Heatsink Assembly | Thermal | Heat Sinks | Avl | RFQ |
4-1542005-3 | 27mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
2-1963553-3 | 3 Fins 2.000 Od Hs W/4 Legs | Thermal | Heat Sinks | Avl | RFQ |
1-1963559-7 | 7 Fins,1.375 Od Hs W/3 Legs,35mm | Thermal | Heat Sinks | Avl | RFQ |
1542216-4 | Saleable Packaged Version. | Thermal | Heat Sinks | Avl | RFQ |
1542236-4 | Saleable Packaged Version. | Thermal | Heat Sinks | Avl | RFQ |
5-1542003-9 | 27mm Low P Hs Assy A | Thermal | Heat Sinks | Avl | RFQ |
3-1542007-9 | 27mm Hs Assy Ultem Clip | Thermal | Heat Sinks | Avl | RFQ |
1542004-5 | 25mm Hs Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
1542350-2 | Hts02-2a-2=hardcoat Black Anod | Thermal | Thermal Accessories | Avl | RFQ |
1-1963552-7 | 7 Fins, 1.375 Od Hs W/2 Legs, 23 | Thermal | Heat Sinks | Avl | RFQ |
1-1542012-7 | 4fin Hs 21mm Clip Assembly | Thermal | Heat Sinks | Avl | RFQ |
8-1542003-6 | 35mm Low P Hs Assy A | Thermal | Heat Sinks | Avl | RFQ |
1-1963560-2 | 2 Fins,1.375 Od Hs W/4 Legs,37.5 | Thermal | Heat Sinks | Avl | RFQ |
1963854-2 | Heat Sink Sfp Dwdm 10.0mm Tall | Thermal | Heat Sinks | Avl | RFQ |
2-1542007-3 | Heat Sink Bga 29mm 3fin Radial | Thermal | Heat Sinks | Avl | RFQ |
2274283-1 | Heatsink Assembly Cfp | Thermal | Heat Sinks | Avl | RFQ |
6-1542006-8 | Hs Assy Clip | Thermal | Heat Sinks | Avl | RFQ |
2-1542006-1 | Hs 32.5 Assy Ultem Cl | Thermal | Heat Sinks | Avl | RFQ |
1-1963551-2 | 2 Fins, 1.375 Od Hs W/2 Legs, 21 | Thermal | Heat Sinks | Avl | RFQ |
2-1963558-3 | 3 Fins,2.000 Od Hs W/4 Legs,35mm | Thermal | Heat Sinks | Avl | RFQ |
1-1963554-7 | 7 Fins, 1.375 Od Hs W/4 Legs, 27 | Thermal | Heat Sinks | Avl | RFQ |
2-1963556-5 | 5 Fins,2.000 Od Hs W/4 Legs,30.5 | Thermal | Heat Sinks | Avl | RFQ |
9-1542003-1 | Hts681-P=40mm Hs Assy Ppa Clip | Thermal | Heat Sinks | Avl | RFQ |
1-1542000-2 | Hs Assy Ppa Clip | Thermal | Heat Sinks | Avl | RFQ |
1-1963562-2 | 2 Fins,1.375 Od Hs W/4 Legs,42.5 | Thermal | Heat Sinks | Avl | RFQ |
1542029-3 | Hts03-3=hs Pltd Interface | Thermal | Heat Sinks | Avl | RFQ |
1-1963553-7 | 7 Fins 1.375 Od Hs W/4 Legs | Thermal | Heat Sinks | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote