Displaying Page: 5 of 12
Part No. | Description | Manufacturer | Category | Sub Category | Avl | RFQ |
---|---|---|---|---|---|---|
NMRV-P063 60,0 200*19 25 U MV | Motovario Worm Gearbox, 60:01:00 Gear Ratio, 180 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
332.31.3 | Huco L Gearbox, 1:1 Gear Ratio, 0.11 Nm Maximum To... | Huco | Electric Motors | Gearboxes | Avl | RFQ |
NMRV030 5,0 080*09 14 U MV | Motovario Worm Gearbox, 05:01 Gear Ratio, 25 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
IP57-M2-100 | Mclennan Servo Supplies Planetary Gearbox, 100:1 G... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P090 15,0 160*28 35 B3 MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 539 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
8GBK150BH | Dkm Gearbox, 150:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 15,0 120*19 25 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 200 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 50,0 120*19 28 U MV | Motovario Worm Gearbox, 50:01:00 Gear Ratio, 314 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV040 15,0 105*14 18 U MV | Motovario Worm Gearbox, 15:01 Gear Ratio, 61 Nm Ma... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MY9G120B | Panasonic Spur Gearbox, 120:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
RG1/8.0015 | Trident Engineering Ovoid Gearbox, 15:1 Gear Ratio | Trident Engineering | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 25,0 105*14 25 U MV | Motovario Worm Gearbox, 25:01:00 Gear Ratio, 92 Nm... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MZ9G100B | Panasonic Spur Gearbox, 100:1 Gear Ratio, 19.6 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
2038-30:1 | Mclennan Servo Supplies Spur Gearbox, 30:1 Gear Ra... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
6GBD120BH | Dkm Gearbox, 120:1 Gear Ratio | Dkm | Electric Motors | Gearboxes | Avl | RFQ |
MX9G3B | Panasonic Spur Gearbox, 3:1 Gear Ratio, 0.66 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MRIG22 (100:1) | Mclennan Servo Supplies Spur Gearbox, 100:1 Gear R... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
110339 | Maxon Planetary Gearbox, 84:1 Gear Ratio, 1.2 Nm M... | Maxon | Electric Motors | Gearboxes | Avl | RFQ |
MX9G5B | Panasonic Spur Gearbox, 5:1 Gear Ratio, 1.08 Nm Ma... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
MRIG23 (125:1) | Mclennan Servo Supplies Spur Gearbox, 125:1 Gear R... | Mclennan Servo Supplies | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P075 30,0 200*24 28 U MV | Motovario Worm Gearbox, 30:01:00 Gear Ratio, 344 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
MX8G150B | Panasonic Spur Gearbox, 150:1 Gear Ratio, 7.84 Nm ... | Panasonic | Electric Motors | Gearboxes | Avl | RFQ |
NMRV050 20,0 120*19 25 U MV | Motovario Worm Gearbox, 20:01 Gear Ratio, 100 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P063 10,0 120*19 25 U MV | Motovario Worm Gearbox, 10:01 Gear Ratio, 185 Nm M... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
NMRV-P090 40,0 140*24 35 B3 MV | Motovario Worm Gearbox, 40:01:00 Gear Ratio, 528 N... | Motovario | Electric Motors | Gearboxes | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote