Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
3404.2416.22 | Umz250 Series Time Lag 250 V 1 A 4.2 X 11.1 Mm Fus... | Schurter | Electronic Fuse... | N/A | RFQ |
0440.750WR | 440 Series 63 V 0.75 A 3.2 X 1.63 X 0.82 Mm Cerami... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0034.1524.G | Fsf Series Fast-Acting 6.3 A ? 5.2 X 20 Mm Glass C... | Schurter | Electronic Fuse... | N/A | RFQ |
0307020.H | 307 Series Very Fast-Acting 32 V 20 A ? 6.3 X 31.7... | Littelfuse | Electronic Fuse... | N/A | RFQ |
37011600000 | 370 Series Fast-Acting 250 V 1.6 A ? 8.5 X 8 Mm Tr... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0440008.WR | 440 Series 32 V 8 A 3.2 X 1.63 X 0.82 Mm Ceramic S... | Littelfuse | Electronic Fuse... | N/A | RFQ |
BTA25-800CW3G | Triac 800v 250a 3-Pin(3+tab) To-220ab | Littelfuse | Electronic Fuse... | N/A | RFQ |
0203.500H | 203 Series Slo-Blo 250 V 500 Ma 9.45x6.35x4.19 Mm ... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0216005.MXEP | 216 Series Fast-Acting 250 V 5 A ? 5 X 20 Mm Axial... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0001.2503 | N/A | Schurter | Electronic Fuse... | N/A | RFQ |
0230.750DRT1P | 230 Series Slo-Blo 250v 0.75 A ? 4.5 X 14.48 Mm Ax... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0202002.H | 202 Series Fast-Acting 250 V 2 A 9.45 X 6.35 Mm Th... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0324012.MXP | 324 Series Fast-Acting 250 V 12 A ? 6.99 X 32.72 M... | Littelfuse | Electronic Fuse... | N/A | RFQ |
L50QS300.V | 300a 500 V Ac 500 V Dc Fuse Cartridge Bolt Mount | Littelfuse | Electronic Fuse... | N/A | RFQ |
0216008.HXP | 216 Series Fast-Acting 250 V 8 A ? 5 X 20 Mm Ceram... | Littelfuse | Electronic Fuse... | N/A | RFQ |
37311000410 | 373 Series Fast-Acting 250 V 1 A ? 8.5 X 8 Mm Tr5?... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0473.500YAT1L | 473 Series Slo-Blo 125v 0.5 A ? 3.43 X 7.11 Mm Axi... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0SPF020.T | Spf Series Fast-Acting 1000 Vdc 20 A ? 10.31 X 38.... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0034.6923 | N/A | Schurter | Electronic Fuse... | N/A | RFQ |
0460002.ER | 460 Series Slo-Blo 125 V 2 A 7.24 X 4.32 Mm Pico? ... | Littelfuse | Electronic Fuse... | N/A | RFQ |
3404.0047.24 | Omf Series Fast-Acting 125 V 1.5 A ? 7.4 X 3.1 Mm ... | Schurter | Electronic Fuse... | N/A | RFQ |
0251.750MXL | 251 Series Very Fast-Acting 125v 0.75 A ?2.8 X 7.1... | Littelfuse | Electronic Fuse... | N/A | RFQ |
BK/GLX-3 | Buss Small Dimension Fuse | Eaton | Electronic Fuse... | N/A | RFQ |
0001.2514.TR | Fuse, Cartridge, Non-Resettable, Slow Blow, High B... | Schurter | Electronic Fuse... | N/A | RFQ |
BK-GLX-3 | Glx Series 3.7 X 7.6 Mm Non Time Delay Subminiatur... | Eaton | Electronic Fuse... | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote