Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
0031.1631 | N/A | Schurter | Electronic Fuse... | N/A | RFQ |
023002.5HXP | 230 Series Slo-Blo 250 V 2.5 A ? 4.5 X 14.48 Mm Ax... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0312020.HXP | 312 Series Fast-Acting 32 V 20 A ? 6.4 X 32 Mm 3ag... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0001.1007.TR | 2 A 250 V Ac Dc Fuse Cartridge, Ceramic Through Ho... | Schurter | Electronic Fuse... | N/A | RFQ |
04653.15DR | 465 Series Time Lag 250 V 3.15 A 12.1 X 4.5 Mm Smt... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0835005.MXP | 835 Series Time Lag 250 V 5 A ? 5 X 20 Mm Ceramic ... | Littelfuse | Electronic Fuse... | N/A | RFQ |
36911000000 | 369 Series Time Lag 300 V 1 A 8.5 X 8 Mm Te5? Radi... | Littelfuse | Electronic Fuse... | N/A | RFQ |
80714000440 | 807 Series Time Lag 300 V 4 A 12.4 X 6.4 Mm Radial... | Littelfuse | Electronic Fuse... | N/A | RFQ |
027301.5H | 273 Series Very Fast-Acting 125 V 1.5 A ? 6.35 X 8... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0322015.HXP | 322 Series Fast Acting 65 V 15 A 3 Ab Axial And Ca... | Littelfuse | Electronic Fuse... | N/A | RFQ |
047303.5MRT1L | 473 Series Slo-Blo 125 V 3.5 A ? 3.43 X 7.11 Mm Ax... | Littelfuse | Electronic Fuse... | N/A | RFQ |
047706.3MXEP | 477 Series Time Lag 400v 6.3 A ? 5.5 X 21.5 Mm Axi... | Littelfuse | Electronic Fuse... | N/A | RFQ |
SR-5-5A-BK | Sr-5 Series Time Delay 250vac 5 A ? 8.5 X 7.6 Mm S... | Eaton | Electronic Fuse... | N/A | RFQ |
ULC313A18A | Busbar, 3 Phase, 80a/600v, 18sqmm, 13 Lugs, Ul489,... | Altech Corporation | Electronic Fuse... | N/A | RFQ |
044801.5MR | 448 Series Very Fast-Acting 125 V 1.5 A 6.1 X 2.69... | Littelfuse | Electronic Fuse... | N/A | RFQ |
TR-3216LV250-R | Surface Mount Fuses 3216lv Chip Fuse | Eaton | Electronic Fuse... | N/A | RFQ |
3403.0156.11 | Umt250 Series Time Lag 125 V 0.1 A Non Resettable ... | Schurter | Electronic Fuse... | N/A | RFQ |
0229005.HXP | 229 Series Slo-Blo 125 V 5 A ? 4.5 X 14.48 Mm Glas... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0FLQ005.T | Flq Series Slo-Blo 500 V 5 A ? 10.31 X 38.1 Mm Mid... | Littelfuse | Electronic Fuse... | N/A | RFQ |
36915000440 | 369 Series Time Lag 300v 5 A 8.5 X 8 Mm Te5? Radia... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0312.750HXP | 312 Series Fast-Acting 250 V 0.75 A ? 6.4 X 32 Mm ... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0224005.DRT1UP | 224 Series Fast-Acting 250 V 5 A ?4.7 X 14.48 Mm A... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0218.400HXP | 218 Series Time Lag 250 V 0.4 A ? 5 X 20 Mm Glass ... | Littelfuse | Electronic Fuse... | N/A | RFQ |
0272.750V | Fuses With Leads (Through Hole) 125v V/Fa Micro .7... | Littelfuse | Electronic Fuse... | N/A | RFQ |
L70QS035.V | 35a 700 V Ac 700 V Dc Fuse Cartridge Bolt Mount | Littelfuse | Electronic Fuse... | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote