Thermoelectric, Peltier Modules | Heat Pipes, Vapor Chambers | Adhesives, Epoxies, Greases, Pastes |
Liquid Cooling, Heating | Thermal Accessories | Thermoelectric, Peltier Assemblies |
Heat Sinks | Pads, Sheets |
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-05H-143-C3-R0 | Heatsink 30x30x20mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-04F-201-C3-R0 | Heatsink 50x50x12mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-14A-66-C3-R0 | Heatsink 40x40x35mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-11E-184-C3-R0 | Heatsink 40x40x25mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-02D-16-C2-R0 | Heatsink 54x54x10mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
TG-A6200-310-310-1.0 | Therm Pad 310mmx310mm Blue | T-Global Technology | Thermal | Pads, Sheets | RFQ |
ATS-06B-203-C3-R0 | Heatsink 54x54x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-09C-38-C2-R0 | Heatsink 36.83x57.6x22.86mm T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-04E-26-C2-R0 | Heatsink 70x70x10mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-11H-111-C1-R1 | Heatsink 60.00mm X 60.00mm Alum | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-05G-133-C3-R0 | Heatsink 70x70x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-08H-153-C2-R0 | Heatsink 40x40x10mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
DM-TIM-15025-SYP-10 | Non-Silicone Gel/Putty 2.5 W/Mk | Dycotec Materials Ltd | Thermal | Adhesives, Epox... | RFQ |
ATS-15D-44-C2-R0 | Heatsink 25x25x15mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-10B-163-C3-R0 | Heatsink 45x45x30mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-21B-128-C2-R0 | Heatsink 54x54x25mm Xcut T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
1-1963555-2 | 2 Fins, 1.375 Od Hs W/3 Legs, 27 | Te Connectivity Amp Connectors | Thermal | Heat Sinks | RFQ |
L-SKPL-8-L | Thermoelect Mod L Joint | Laird Thermal Systems, Inc. | Thermal | Thermal Accesso... | RFQ |
ATS-12G-179-C2-R0 | Heatsink 35x35x30mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-03D-188-C2-R0 | Heatsink 45x45x15mm R-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-01H-200-C3-R0 | Heatsink 50x50x10mm Xcut T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-06H-188-C3-R0 | Heatsink 45x45x15mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
ATS-11D-156-C2-R0 | Heatsink 40x40x25mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
1265LB | Thermal Joint Compound (5lb/2.27 | Wakefield-Vette | Thermal | Adhesives, Epox... | RFQ |
ATS-05B-170-C3-R0 | Heatsink 30x30x15mm R-Tab T412 | Advanced Thermal Solutions, Inc. | Thermal | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote