Displaying Page: 15 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
FAD1-04020BBHW11 | Fad1-04020 Series 7800 Rpm 40 X 40 X 20 Mm 8.8 Cfm... | Qualtek | Thermal Management Devices | N/A | RFQ |
08025SA-12N-AA-D0 | Dc Fans Dc Axial Fan, 80x25mm, 12vdc, 41.3cfm, Rib... | Nmb | Thermal Management Devices | N/A | RFQ |
4169G | To-220 Package Aluminum Oxide Ceramic Insulating D... | Boyd | Thermal Management Devices | N/A | RFQ |
ATS-54450W-C1-R0 | 45 X 45 X 24.5 Mm 2.1? C/W Black Anodized Straight... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
HP100-72 | 72 (1.83 M) Spt-1 2 Conductor Straight Plug Fan Co... | Gardtec | Thermal Management Devices | N/A | RFQ |
HSLCS-CALBL-003 | Hslcs Series Synjet ? 86.5 X 76.9 Mm 34 W Spotligh... | Boyd | Thermal Management Devices | N/A | RFQ |
PMD1209PMB1-A.(2).GN | Pmd Series 4900 Rpm 92 X 92 X 38 Mm 120.2 Cfm 12 V... | Sunon | Thermal Management Devices | N/A | RFQ |
09080-G | 80 Mm Square Plastic Finger Fan Guard | Qualtek | Thermal Management Devices | N/A | RFQ |
LPF6768-ZHP-C | Led Pin Fin Heat Sink ?67mm H 68mm Base 8 Mm Zhaga... | Mechatronix | Thermal Management Devices | N/A | RFQ |
TEC-40-39-127 | Tec Series Qmax 33.4 W Max 15.4 V 40x40 4.7mm 3.9a... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
TV35G | To-220 Package 7.20 C/W Thermal Resistance Black A... | Boyd | Thermal Management Devices | N/A | RFQ |
124668 | Heat Pipe Straight Sintered 10x600mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
BFB0524HH | Bfb Series 6500 Rpm 51 X 51 X 15 Mm 4.59 Cfm 24 V ... | Delta | Thermal Management Devices | N/A | RFQ |
634-10ABPE | 634 Series 16.26 X 16.26 X 25.4 Mm Aluminum Vertic... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
AD0424MB-G70 | Ad Series 4800 Rpm 40 X 40 X 10 Mm 5.7 Cfm 24 V Ba... | Adda | Thermal Management Devices | N/A | RFQ |
141LV-0282-010 | Ac Fan Ball Bearing 115v 0.11a/0.1a 9w/8w 50hz/60h... | Rosenberg | Thermal Management Devices | N/A | RFQ |
ATS-EXL59-1220-R0 | Extruded Heat Sink Al6063 1220mm X 14mm X 16mm 6 F... | Advanced Thermal Solutions | Thermal Management Devices | N/A | RFQ |
MAX01NG | 14.7 X 10 Mm 22 N (4.9 Lbs) Force Rail Mounted Cli... | Boyd | Thermal Management Devices | N/A | RFQ |
CFM-6020V-245-335 | Fan Axial 60x20mm 24vdc Wire | Cui Devices | Thermal Management Devices | N/A | RFQ |
7020BG | To-220 Package 8.70 C/W Thermal Resistance Narrow ... | Boyd | Thermal Management Devices | N/A | RFQ |
EFH0961B1-C01U-G99 | Efh Series 12vdc 165.4x169.5x95.8mm 7.92w 67.27cfm... | Sunon | Thermal Management Devices | N/A | RFQ |
PADLED-22560 | Pad Led Heat Sink 225mm Dia 60h | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
BFB1224GH-TA50 | Bfb Series 38.4 W 24v 60.39 Cfm 4400 Rpm 120 Mm L ... | Delta | Thermal Management Devices | N/A | RFQ |
CHOTHERM 1671 20X35M | Cho-Therm 1671 W/Adhesive Cut 20mm X 35mm Thermal ... | Boyd | Thermal Management Devices | N/A | RFQ |
AFB1212H-F00 | Afb Series 120x25.4mm 12v 2500rpm 82.67cfm Ball Be... | Delta | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote