Displaying Page: 70 of 78
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
531002B00000G | To-220 / To-202 Package 13.40 C/W Thermal Resistan... | Boyd | Thermal Management Devices | N/A | RFQ |
SP100A-1123XST.GN | Sp Series 2700/3100 Rpm 120 X 120 X 38 Mm 95/115 C... | Sunon | Thermal Management Devices | N/A | RFQ |
577304B00000G | To-202 Package 27.20 C/W Thermal Resistance Low Pr... | Boyd | Thermal Management Devices | N/A | RFQ |
A2259-HBL.TC.N.GN | A Series 2100/1900 Rpm ? 254 X 89 Mm 650/585 Cfm 2... | Sunon | Thermal Management Devices | N/A | RFQ |
423K | To-3 Package 0.5 C/W Forced Convection Low-Height ... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
FFB0412GHN-CF00 | Ffb Series 16500 Rpm 40 X 40 X 28 Mm 23.39 Cfm 12 ... | Delta | Thermal Management Devices | N/A | RFQ |
SC40-P05 | 40 Mm 1.57 Inch Plastic Ul94v-O Retainer | Gardtec | Thermal Management Devices | N/A | RFQ |
PMD1209PMB1-A.(2).GN | Pmd Series 4900 Rpm 92 X 92 X 38 Mm 120.2 Cfm 12 V... | Sunon | Thermal Management Devices | N/A | RFQ |
CF4113MBL-000U-ABD | Cf Series 3000 Rpm 120 X 120 X 38 Mm 90.1 Cfm Ip55... | Sunon | Thermal Management Devices | N/A | RFQ |
HP100-36 | 36 (914 Mm) Spt-1 2 Conductor Straight Plug Fan Co... | Gardtec | Thermal Management Devices | N/A | RFQ |
AFB1224SHE-R00 | Afb Series 24vdc 190.48cfm 4100 Rpm 120 X 120 X 38... | Delta | Thermal Management Devices | N/A | RFQ |
7717-247NG | Thermal Management Access Thermal Pad Nylon | Boyd | Thermal Management Devices | N/A | RFQ |
530122B00162G | Dual To-220 Package 6.20 C/W Thermal Resistance Hi... | Boyd | Thermal Management Devices | N/A | RFQ |
219-263A-TR | 219 Series 12.7 X 25.91 Mm 8?C/W Solderable Feet T... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
AD0212MX-K50(TX) | Dc Fan Call Bearing 25x25x06 12vdc 2.4cfm | Adda | Thermal Management Devices | N/A | RFQ |
FAD1-04020CBLW11 | Fad1-04020 Series 6200 Rpm 40 X 40 X 20 Mm 7 Cfm 1... | Qualtek | Thermal Management Devices | N/A | RFQ |
124673 | Heat Pipe Straight Sintered 12x200mm | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
7106DG | To-263/Mo-184 Package 15 C/W Thermal Resistance Su... | Boyd | Thermal Management Devices | N/A | RFQ |
A1123-HST.GN | Ac Fan 119mm X 119mm X 38.50mm 115vac Sleeve Beari... | Sunon | Thermal Management Devices | N/A | RFQ |
BFB0512HD | Bfb Series 50 X 50 X 20 Mm 4500 Rpm 5.51 Cfm 12 V ... | Delta | Thermal Management Devices | N/A | RFQ |
8170 | 120 Mm Wire Foam Bright Nickel Chrome Plating 8 Ri... | Qualtek | Thermal Management Devices | N/A | RFQ |
7022B-MTG | To-220 Package 6.50 C/W Thermal Resistance Heat Si... | Boyd | Thermal Management Devices | N/A | RFQ |
30276 | Fast Acting 5 A 125 V Radial Pc-Tron Subminiature ... | Vicor | Thermal Management Devices | N/A | RFQ |
CD-02-05-190 | Cd-02-05 Series 7.75 X 10 Inch No Holes Phase Chan... | Wakefield Thermal | Thermal Management Devices | N/A | RFQ |
A2175-HBT.TC.GN | A Series 171.5x51mm 220/240vac 239cfm Ball Bearing... | Sunon | Thermal Management Devices | N/A | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote