Thank you for taking an interest in the diverse selection of electromechanical parts and Industrial Automation And Controls components that we offer here on Boost Electromechanicals. You have taken a particular interest in part number HMIGTO5310, which is manufactured by Schneider Electric and listed with the description “Advanced Touchscreen Panel, Harm” This particular item is available for procurement at any time, and you are always welcome to fill out and submit the quote request form provided below to receive pricing options that are tailored to your unique needs and restrictions alike. With team members readily available around the clock, you can expect a response to your request for part number HMIGTO5310 within 15 minutes of us reviewing it.
Note : We Will Not Share Your Information With Any Third Parties.
If you happen to be facing a time constraint where you require part number HMIGTO5310 and other Human Machine Interface (Hmi) items quickly, please let us know at your earliest convenience so we can discuss the expedited shipping options that we offer together. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we strive to always provide the highest caliber products through rigorous quality control measures, meaning you can steadily depend on this Advanced Touchscreen Panel, Harm listing and other Schneider Electric electromechanical parts we offer. Get in touch with an industry expert of ours today and see why so many customers steadily choose Boost Electromechanicals for their operational needs.
[Us] rated supply voltage | 24 V DC |
Backlight lifespan | 50000 hours (white) at 25 °C |
Backlighting | Yes |
Battery type | Lithium battery for internal RAM, autonomy: 100 days, charging time = 5 d, battery life = 10 yr |
Brightness | 16 levels - control by touch panel |
Case Color | - |
Category | Industrial Automation and Controls, Human Machine Interface (HMI) |
Character font | ASCII |
Data backed up | 512 kB internal RAM (SRAM) |
Data storage equipment | SD card <= 32 GB |
Depth | 57 mm |
Depth | 57mm |
Dimensions | 272.5 x 214.5 x 57 mm |
Display colour | 65536 colours |
Display Colour | Colour |
Display resolution | 640 x 480 pixels VGA |
Display Resolution | 640 x 480pixels |
Display Size | 10.4 in |
Display size | 10.4 inch |
Display type | Backlit colour TFT LCD |
Display Type | Color |
Display Type | TFT |
Downloadable protocols | Modbus Plus Schneider Electric Modicon |
Enclosure material | PPT |
Features | Memory Card Interface |
Fixing mode | By 4 screw clamps |
For Use With/Related Products | Multiple Manufacturer, Multiple Product |
Front material | PPT |
Height | 214.5 mm |
Ingress Protection | IP20/IP65 - Dust Tight, Water Resistant; NEMA 4 |
Inrush current | <= 30 A |
Integrated connection type | COM1 serial link SUB-D 9, interface: RS232C, transmission rate: 2400...115200 bps |
IP Rating | IP20, IP65 |
Length | 272.5mm |
Local signalling | Status LED (orange) flashing software starting up |
Manufacturer | Schneider Electric |
Maximum Operating Temperature | +55?C |
Memory description | 96 MB flash (EPROM) |
Mfr | Schneider Electric |
Minimum Operating Temperature | 0?C |
Number of Ports | 7 |
Onboard Memory | 96 MB |
Operating system | Magelis |
Part Number | HMIGTO5310 |
Port Type | 2 x COM2, 2 x Ethernet (RJ45), 2 x USB 2.0, COM1 |
Power consumption in W | <= 17 W |
Processor Speed | 333MHz |
Processor Type | RISC |
Product mounting | Flush mounting |
Product or component type | Advanced touchscreen panel |
Product Range | Magelis GTO |
Product Status | Active |
Product weight | 1.2 kg |
Range of product | Magelis GTO |
Size - Display | 10.4 |
Software designation | Vijeo Designer configuration software >= V6.1 |
Supply | External source |
Supply Voltage | 24 V dc |
Supply voltage limits | 19.2...28.8 V |
Terminal type | Touchscreen display |
Touch panel | Resistive film, 1000000 cycles |
Touch sensitive zone | 1024 x 1024 |
Type | HMIs |
Type | Touchscreen |
Type of cooling | Natural convection |
Voltage - Supply | 24VDC |
Warranty | 2 Year |
Width | 214.5mm |
Width | 272.5 mm |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote