Thank you for taking an interest in the diverse selection of electromechanical parts and Interconnects components that we offer here on Boost Electromechanicals. You have taken a particular interest in part number 5-1393788-5, which is manufactured by Tyco Electronics Cii and listed with the description “Rf Relay, Dpdt, Momentary, 0.028a (Coil), 5vdc (Coil), 140mw (Coil), 5a (Contact), 220vdc (Contact), 900mhz, 60w (Rf Input), Dc Input, Ac/Dc Output, Surface Mount-Straight” This particular item is available for procurement at any time, and you are always welcome to fill out and submit the quote request form provided below to receive pricing options that are tailored to your unique needs and restrictions alike. With team members readily available around the clock, you can expect a response to your request for part number 5-1393788-5 within 15 minutes of us reviewing it.
Note : We Will Not Share Your Information With Any Third Parties.
If you happen to be facing a time constraint where you require part number 5-1393788-5 and other Rf Connectors items quickly, please let us know at your earliest convenience so we can discuss the expedited shipping options that we offer together. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, we strive to always provide the highest caliber products through rigorous quality control measures, meaning you can steadily depend on this Rf Relay, Dpdt, Momentary, 0.028a (Coil), 5vdc (Coil), 140mw (Coil), 5a (Contact), 220vdc (Contact), 900mhz, 60w (Rf Input), Dc Input, Ac/Dc Output, Surface Mount-Straight listing and other Tyco Electronics Cii electromechanical parts we offer. Get in touch with an industry expert of ours today and see why so many customers steadily choose Boost Electromechanicals for their operational needs.
Additional Feature | RELEASE TIME WITH DIODE IN PARALLEL |
Body Breadth | 7.2 inch |
Body Height | 10.4 mm |
Body Length or Diameter | 14.5 mm |
Coil Current(DC)-Max | 0.028 A |
Coil Operate Voltage(DC) | 10.9 V |
Coil Operate Voltage(DC) | 3.75 V |
Coil Power | 140 mW |
Coil Power | 682 mW |
Coil Release Voltage(DC) | 0.5 V |
Coil Resistance | 178 ohm |
Coil Resistance | 178? |
Coil Voltage(AC)-Max | 5 V |
Coil Voltage(DC)-Max | 5 V |
Coil Voltage-Nom | 5 V |
Coil/Input Supply Type | DC |
Contact AC Max Power Rating R Load | 62.5VA@250VAC |
Contact AC Max Rating R Load | 5A@250VAC |
Contact Current(AC)-Max | 2 A |
Contact Current(AC)-Max | 5 A |
Contact Current(DC)-Max | 2 A |
Contact Current(DC)-Max | 5 A |
Contact Current-Max | 2A |
Contact DC Max Power Rating R Load | 60W@220VDC |
Contact DC Max Rating R Load | 5A@220VDC |
Contact Form | DPDT (2 Form C) |
Contact Material | Nickel |
Contact Resistance | 50 mohm |
Contact Voltage(AC)-Max | 250 V |
Contact Voltage(DC)-Max | 220 V |
Contact/Output Supply Type | AC/DC |
Dielectric Strength Between Coil and Contacts | 1500 Vrms |
Dielectric Strength Between Open Contacts | 1000 Vrms |
Electrical Life | 200000 Cycle(s) |
End Contact Material | NICKEL |
End Contact Plating | GOLD |
Input Power-Max | 60 W |
Input Switching Control Type | Random |
Insertion Loss-Max | -0.02 dB |
Insulation Resistance | 1000000000 ohm |
Insulation Resistance | 1000M? |
Isolation-Max | -39 dB |
JESD-609 Code | e4 |
Mounting Feature | PANEL MOUNT |
Mounting Feature | SURFACE MOUNT-STRAIGHT |
Mounting Method | Surface Mount |
No of Terminals | 10 |
Nominal Coil Voltage | 5V |
Number of Terminals | 10 |
Operate Time | 7 ms |
Operating Frequency-Max | 900 MHz |
Operating Frequency-Min | 100 MHz |
Operating Temp Range | -40?C?to?+85?C |
Operating Temperature-Max | 85 Cel |
Operating Temperature-Min | -40 Cel |
Packing Method | BOX; TAPE AND REEL |
Packing Method | TR |
Physical Dimension | 14.5mm x 7.2mm x 10.4mm |
Rated Power | 140mW |
Reference Standard | UL |
Relay Action | MOMENTARY |
Relay Form | 2 FORM C |
Relay Function | DPDT |
Relay Type | RF RELAY |
Relay Type | Signal |
Release Time | 9 ms |
Sealing | IP67/RT3 |
Sealing | RT3 |
Switching Time | 16 ms |
Switching Voltage | 220V |
Terminal Finish | Gold (Au) |
Termination Style | Vertical / SMT |
Termination Type | SOLDER |
Termination Type | SOLDER/QUICK CONNECT |
VSWR | 1.4 |
Weight | 2.8 g |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote